Application Summary:
| Year | Make/Model |
|---|---|
| 2005-2010 | Dodge Dakota |
| 1994-2010 | Dodge Ram 1500 |
| 1975-1993 | Dodge Ramcharger |
| 1977-1993 | Dodge W150 |
| 1981-1993 | Dodge W350 |
| 1966-1996 | Ford Bronco |
| 1953-1983 | Ford F-100 |
| 1976-1996 | Ford F-150 |
| 1976-1979 | International Scout II |
| 1959-1983 | Jeep CJ5 |
| 1976-1986 | Jeep CJ7 |
| 1981-1986 | Jeep Scrambler |
| 2006-2009 | Mitsubishi Raider |
| 1975-1981 | Plymouth Trailduster |
| 2011-2018 | Ram 1500 |
| 2019-2024 | Ram 1500 Classic |
| 2011 | Ram Dakota |
| 2022-2025 | Rivian R1S |
| 2022-2025 | Rivian R1T |
| 1986-1995 | Suzuki Samurai |
| Attributes | |
| Back Spacing | 5.000 in. |
| Bolt Pattern | 5x5.500 in. |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | RC Wheels |
| Country of Origin (Primary) | CN |
| Finish | Semi-Gloss |
| Harmonized Tariff Code (Schedule B) | 8708704548 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Offset | 0mm |
| Position | N/A |
| SDR Required Flag | N |
| Shipping Group | No Restrictions |
| Ships in Multiple Boxes | N |
| Utv Product | N |
| Wheel Size | 20x9 |
| GTIN | 00840269964404 |